Value of each piece on the board. Each piece is a combination of piece value and color (0 for white, 8 for black)View code on GitHub
Namespace: ChessAssembly: Chess (in Chess.exe) Version: 1.1.1.0 (1.1.1)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
None | 0 | No pieceView code on GitHub | |
Pawn | 1 | PawnView code on GitHub | |
Knight | 2 | KnightView code on GitHub | |
Bishop | 3 | BishopView code on GitHub | |
Rook | 4 | RookView code on GitHub | |
Queen | 5 | QueenView code on GitHub | |
King | 6 | KingView code on GitHub | |
PieceMask | 7 | Mask to find the pieceView code on GitHub | |
Black | 8 | Piece is blackView code on GitHub | |
White | 0 | White pieceView code on GitHub |
See Also