Namespace: CreepyTowers.Content
Assembly: CreepyTowers (in CreepyTowers.exe) Version: 1.1.1.0 (1.1.1)
Assembly: CreepyTowers (in CreepyTowers.exe) Version: 1.1.1.0 (1.1.1)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
AvatarSlot1 | 0 | ||
AvatarSlot1Lock | 1 | ||
AvatarSlot1Gem | 2 | ||
AvatarSlot2 | 3 | ||
AvatarSlot2Lock | 4 | ||
AvatarSlot2Gem | 5 | ||
AvatarSlot3 | 6 | ||
AvatarSlot3Lock | 7 | ||
AvatarSlot3Gem | 8 | ||
AvatarSlot4 | 9 | ||
AvatarSlot4Lock | 10 | ||
AvatarSlot4Gem | 11 | ||
AvatarSlot5 | 12 | ||
AvatarSlot5Lock | 13 | ||
AvatarSlot5Gem | 14 | ||
AvatarIconsLockMat | 15 | ||
GemDropMat | 16 | ||
SelectedAvatarImage | 17 | ||
SelectedAvatarInfo | 18 | ||
ButtonLeft | 19 | ||
ButtonRight | 20 | ||
ButtonBack | 21 | ||
ButtonContinue | 22 | ||
AvatarIconsPenguinGreyMat | 23 | ||
AvatarIconsPandaGreyMat | 24 | ||
AvatarIconsRobotGreyMat | 25 | ||
AvatarIconsAlienGreyMat | 26 | ||
AvatarIconsTeddyGreyMat | 27 | ||
AvatarIconsUnicornGreyMat | 28 | ||
AvatarIconsDragonMat | 29 | ||
AvatarIconsDragonGreyMat | 30 | ||
AvatarIconsPiggyBankGreyMat | 31 | ||
AvatarSelectionDragonMat | 32 | ||
AvatarSelectionDragonInformationMat | 33 | ||
AvatarSelectionRobotMat | 34 | ||
AvatarSelectionRobotInformationMat | 35 | ||
AvatarSelectionPandaMat | 36 | ||
AvatarSelectionPandaInformationMat | 37 | ||
AvatarSelectionPenguinMat | 38 | ||
AvatarSelectionPenguinInformationMat | 39 | ||
AvatarSelectionPiggyBankMat | 40 | ||
AvatarSelectionPiggyInformationMat | 41 | ||
AvatarSelectionTeddyMat | 42 | ||
AvatarSelectionTeddyInformationMat | 43 | ||
AvatarSelectionUnicornMat | 44 | ||
AvatarSelectionUnicornInformationMat | 45 | ||
AvatarSelectionAlienMat | 46 | ||
AvatarSelectionAlienInformationMat | 47 |
See Also