Namespace: CreepyTowers.Content
Assembly: CreepyTowers (in CreepyTowers.exe) Version: 1.1.1.0 (1.1.1)
Assembly: CreepyTowers (in CreepyTowers.exe) Version: 1.1.1.0 (1.1.1)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
MenuButtonClick | 0 | ||
MenuPageFlip | 1 | ||
ChapterComplete | 2 | ||
ChapterFailed | 3 | ||
ChapterXPCountingUP | 4 | ||
NotEnoughMoney | 5 | ||
PauseOpen | 6 | ||
LowHealth | 7 | ||
CreepExit | 8 | ||
TowerFireAttack | 9 | ||
TowerFireBuilt | 10 | ||
TowerIceAttack | 11 | ||
TowerIceBuilt | 12 | ||
TowerImpactAttack | 13 | ||
TowerImpacttBuilt | 14 | ||
TowerSliceAttack | 15 | ||
TowerSliceBuilt | 16 | ||
TowerWaterAttack | 17 | ||
TowerWaterBuilt | 18 | ||
TowerAcidAttack | 19 | ||
TowerAcidBuilt | 20 | ||
TowerCantBuildHere | 21 | ||
TowerSell | 22 | ||
CreepTransformToGlass | 23 | ||
CreepDestroyedSand | 24 | ||
CreepDestroyedWood | 25 | ||
CreepDestroyedCloth | 26 | ||
CreepDestroyedGlass | 27 | ||
CreepDestroyedIron | 28 | ||
CreepDestroyedPaper | 29 | ||
CreepDestroyedPlastic | 30 | ||
DragonFrustrated | 31 | ||
DragonSmirk | 32 | ||
DragonAuraCannon | 33 | ||
DragonBreathOfFire | 34 | ||
TeddySmirk | 35 | ||
TeddyFrustrated | 36 | ||
TeddyBearHug | 37 | ||
TeddyBearMeanLook | 38 | ||
PiggySmirk | 39 | ||
PiggyFrustrated | 40 | ||
PiggyCoinsRain | 41 | ||
PiggyPayDay | 42 | ||
PenguinSmirk | 43 | ||
PenguinFrustrated | 44 | ||
PenguinSnowball | 45 | ||
PenguinFireworks | 46 | ||
AlienSmirk | 47 | ||
AlienFrustrated | 48 | ||
AlienTimeStop | 49 | ||
AlienCrossBeams | 50 | ||
TheCloakFrustrated | 51 | ||
TheCloakSmirk | 52 |
See Also