Inheritance Hierarchy
DeltaEngine.Entities Entity
CreepyTowers.Avatars Avatar
CreepyTowers.Avatars Dragon
CreepyTowers.Avatars Penguin
CreepyTowers.Avatars PiggyBank
Namespace: CreepyTowers.Avatars
Assembly: CreepyTowers (in CreepyTowers.exe) Version: 1.1.1.0 (1.1.1)
Syntax
The Avatar type exposes the following members.
Constructors
Name | Description | |
---|---|---|
Avatar | Initializes a new instance of the Avatar class |
Methods
Name | Description | |
---|---|---|
Add T | (Inherited from Entity.) | |
AddTag | (Inherited from Entity.) | |
ClearTags | (Inherited from Entity.) | |
Contains T | (Inherited from Entity.) | |
ContainsBehavior T | (Inherited from Entity.) | |
ContainsTag | (Inherited from Entity.) | |
Deactivate | (Inherited from Entity.) | |
Dispose | (Inherited from Entity.) | |
Get T |
Gets a specific component, derived classes can return faster cached values (e.g. Entity2D)
View code on GitHub (Inherited from Entity.) | |
GetActiveBehaviors | (Inherited from Entity.) | |
GetComponentsForSaving | (Inherited from Entity.) | |
GetCreepsWithinRange | ||
GetOrDefault T | (Inherited from Entity.) | |
GetTags | (Inherited from Entity.) | |
PerformAttack | ||
Remove T | (Inherited from Entity.) | |
RemoveTag | (Inherited from Entity.) | |
Reset | ||
Set | (Inherited from Entity.) | |
SetComponents | (Inherited from Entity.) | |
Start T | (Inherited from Entity.) | |
Stop T | (Inherited from Entity.) | |
ToString | (Inherited from Entity.) |
Fields
Name | Description | |
---|---|---|
components | (Inherited from Entity.) |
Properties
Name | Description | |
---|---|---|
ActivatedSpecialAttack | ||
AttackFrequencyMultiplier | ||
IsActive | (Inherited from Entity.) | |
IsLocked | ||
IsPauseable | (Inherited from Entity.) | |
IsSelected | ||
NumberOfComponents | (Inherited from Entity.) | |
PowerMultiplier | ||
ProgressLevel | ||
RangeMultiplier | ||
SpecialAttackAIsActivated | ||
SpecialAttackBIsActivated | ||
UpdatePriority | (Inherited from Entity.) | |
Xp |
See Also