Sits in the grid and can be collected by the player; eg. a coin
Can also do damage to nearby creeps
View code on GitHub
Inheritance Hierarchy
DeltaEngine.Entities Entity
DeltaEngine.Entities DrawableEntity
DeltaEngine.Rendering3D Entity3D
DeltaEngine.Rendering3D HierarchyEntity3D
DeltaEngine.GameLogic Actor3D
CreepyTowers.Collectables Collectable
CreepyTowers.Collectables Coin
Namespace: CreepyTowers.Collectables
Assembly: CreepyTowers (in CreepyTowers.exe) Version: 1.1.1.0 (1.1.1)
Syntax
The Collectable type exposes the following members.
Constructors
Name | Description | |
---|---|---|
Collectable | Initializes a new instance of the Collectable class |
Methods
Fields
Name | Description | |
---|---|---|
components | (Inherited from Entity.) | |
lastOrientation | (Inherited from Entity3D.) | |
lastPosition | (Inherited from Entity3D.) | |
lastTickLerpComponents |
Each element can either be a Lerp, a Lerp List or an array of Lerp objects.
View code on GitHub (Inherited from DrawableEntity.) |
Properties
Name | Description | |
---|---|---|
Children | (Inherited from HierarchyEntity3D.) | |
Damage | ||
DamageRange | ||
DamageRangeSquared | ||
DamageType | ||
IsActive | (Inherited from HierarchyEntity3D.) | |
IsPauseable | (Inherited from Entity.) | |
IsVisible | (Inherited from DrawableEntity.) | |
NumberOfComponents | (Inherited from Entity.) | |
Orientation | (Inherited from Entity3D.) | |
Parent | (Inherited from HierarchyEntity3D.) | |
Position | (Inherited from Entity3D.) | |
RelativeOrientation | (Inherited from HierarchyEntity3D.) | |
RelativePosition | (Inherited from HierarchyEntity3D.) | |
RenderLayer | (Inherited from DrawableEntity.) | |
RotationZ | (Inherited from Actor3D.) | |
Scale | (Inherited from Entity3D.) | |
ScaleFactor | (Inherited from Actor3D.) | |
UpdatePriority | (Inherited from Entity.) |
Events
Name | Description | |
---|---|---|
OrientationChanged | (Inherited from Actor3D.) | |
PositionChanged | (Inherited from Actor3D.) | |
ScaleChanged | (Inherited from Actor3D.) |
See Also