Inheritance Hierarchy
DeltaEngine.Entities Entity
DeltaEngine.Entities DrawableEntity
DeltaEngine.Rendering2D Entity2D
DeltaEngine.Rendering2D.Shapes Polygon2D
DeltaEngine.Rendering2D.Shapes FilledRect
TilDeath ColorRectangle
Namespace: TilDeath
Assembly: TilDeath (in TilDeath.exe) Version: 1.1.1.0 (1.1.1)
Syntax
The ColorRectangle type exposes the following members.
Constructors
Name | Description | |
---|---|---|
ColorRectangle | Initializes a new instance of the ColorRectangle class |
Methods
Extension Methods
Name | Description | |
---|---|---|
AffixToPhysics | (Defined by Entity2DPhysicsExtensions.) | |
StartBouncingOffScreenEdges | (Defined by Entity2DExtensions.) | |
StartFalling | (Defined by Entity2DExtensions.) | |
StartMoving | (Defined by Entity2DExtensions.) | |
StartRotating | (Defined by Entity2DExtensions.) |
Fields
Name | Description | |
---|---|---|
components | (Inherited from Entity.) | |
lastTickLerpComponents |
Each element can either be a Lerp, a Lerp List or an array of Lerp objects.
View code on GitHub (Inherited from DrawableEntity.) |
Properties
Name | Description | |
---|---|---|
Alpha | (Inherited from Entity2D.) | |
Center | (Inherited from Entity2D.) | |
Color | (Inherited from Entity2D.) | |
DidFootprintChange | (Inherited from Entity2D.) | |
DrawArea | (Inherited from Polygon2D.) | |
IsActive | (Inherited from DrawableEntity.) | |
IsPauseable | (Inherited from Entity.) | |
IsVisible | (Inherited from DrawableEntity.) | |
LastColor | (Inherited from Entity2D.) | |
LastDrawArea | (Inherited from Entity2D.) | |
NumberOfComponents | (Inherited from Entity.) | |
Points | (Inherited from Polygon2D.) | |
RenderLayer | (Inherited from DrawableEntity.) | |
Rotation | (Inherited from Entity2D.) | |
RotationCenter | (Inherited from Entity2D.) | |
Size | (Inherited from Entity2D.) | |
TopLeft | (Inherited from Entity2D.) | |
UpdatePriority | (Inherited from Entity.) |
See Also